Latest Earthquakes M5.0+ in the World - Past 7 days
Latest Earthquakes Magnitude 5.0 and Greater in the World - Last 7 days
Versión en Español
Magnitude 5 and greater earthquakes located by the USGS and contributing networks in the last week (168 hours). Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
DISCLAIMER
Update time = Sat Apr 17 15:35:17 UTC 2010
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.3 2010/04/17 10:02:26 3.638 126.652 60.1 KEPULAUAN TALAUD, INDONESIA
MAP 5.3 2010/04/17 07:23:02 3.667 126.592 57.9 KEPULAUAN TALAUD, INDONESIA
MAP 5.1 2010/04/17 00:59:01 32.588 92.743 40.6 XIZANG-QINGHAI BORDER REGION
MAP 5.5 2010/04/16 23:15:38 -37.374 -73.603 21.3 BIO-BIO, CHILE
MAP 5.2 2010/04/16 22:44:16 -23.725 -176.972 177.7 SOUTH OF THE FIJI ISLANDS
MAP 5.4 2010/04/16 22:41:38 -37.279 -73.441 16.3 BIO-BIO, CHILE
MAP 5.0 2010/04/16 22:38:26 -37.484 -73.732 18.0 OFFSHORE BIO-BIO, CHILE
MAP 5.3 2010/04/16 10:01:14 16.606 -98.166 45.3 OAXACA, MEXICO
MAP 5.0 2010/04/16 08:58:06 -8.919 157.891 35.0 SOLOMON ISLANDS
MAP 5.1 2010/04/16 03:01:26 -10.657 165.271 35.0 SANTA CRUZ ISLANDS
MAP 5.6 2010/04/16 01:45:15 54.588 -161.228 27.0 ALASKA PENINSULA
MAP 5.2 2010/04/15 13:40:59 -31.206 -177.862 42.2 KERMADEC ISLANDS REGION
MAP 5.0 2010/04/14 08:16:24 31.799 140.033 108.1 IZU ISLANDS, JAPAN REGION
MAP 5.0 2010/04/14 05:16:17 18.204 -101.356 71.8 GUERRERO, MEXICO
MAP 5.8 2010/04/14 01:25:15 33.179 96.448 4.0 SOUTHERN QINGHAI, CHINA
MAP 5.1 2010/04/14 01:16:59 -29.052 61.352 10.0 SOUTHWEST INDIAN RIDGE
MAP 5.0 2010/04/14 00:18:30 17.971 145.429 193.6 ALAMAGAN REG., NORTHERN MARIANA ISLANDS
MAP 5.2 2010/04/14 00:12:25 33.159 96.580 10.0 SOUTHERN QINGHAI, CHINA
MAP 5.3 2010/04/14 00:01:17 32.875 96.999 10.0 SOUTHERN QINGHAI, CHINA
MAP 6.9 2010/04/13 23:49:39 33.224 96.666 17.0 SOUTHERN QINGHAI, CHINA
MAP 5.0 2010/04/13 21:40:00 33.183 96.623 18.9 SOUTHERN QINGHAI, CHINA
MAP 5.4 2010/04/13 20:27:02 -56.259 -27.277 111.8 SOUTH SANDWICH ISLANDS REGION
MAP 5.3 2010/04/13 20:14:59 8.091 91.975 28.8 NICOBAR ISLANDS, INDIA REGION
MAP 5.0 2010/04/13 15:46:38 -10.860 161.086 73.1 SOLOMON ISLANDS
MAP 5.4 2010/04/13 00:55:42 -4.396 153.528 66.2 NEW IRELAND REGION, PAPUA NEW GUINEA
MAP 5.0 2010/04/12 12:36:48 -35.356 -104.748 22.4 SOUTHEAST OF EASTER ISLAND
MAP 5.7 2010/04/12 10:23:15 -56.917 147.477 22.8 WEST OF MACQUARIE ISLAND
MAP 5.0 2010/04/12 07:57:23 76.939 18.917 10.0 SVALBARD REGION
MAP 5.0 2010/04/12 05:51:31 -4.582 -77.279 51.5 NORTHERN PERU
MAP 6.3 2010/04/11 22:08:11 37.048 -3.513 619.7 SPAIN
MAP 5.3 2010/04/11 13:02:14 29.502 130.428 44.2 RYUKYU ISLANDS, JAPAN
MAP 5.0 2010/04/11 10:28:07 -34.642 -71.742 35.0 LIBERTADOR O'HIGGINS, CHILE
MAP 6.8 2010/04/11 09:40:31 -10.913 161.130 60.2 SOLOMON ISLANDS
MAP 5.4 2010/04/11 08:45:16 -5.293 152.351 78.2 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 5.2 2010/04/11 05:59:29 -5.593 101.715 10.0 SOUTHWEST OF SUMATRA, INDONESIA
MAP 5.6 2010/04/11 04:57:29 23.257 122.056 16.7 TAIWAN REGION
MAP 5.0 2010/04/11 03:25:49 -55.901 -126.917 10.0 SOUTHERN EAST PACIFIC RISE
MAP 5.7 2010/04/11 02:19:07 -12.960 166.524 10.0 SANTA CRUZ ISLANDS
MAP 5.9 2010/04/10 16:54:25 -20.113 -176.231 274.9 FIJI REGION
Faro.net is Alive
01/08/07 13:33
|
Permalink